Fall 2024 Schedule + Results (matches start at 7:00pm)
Results: Week 1 (September 4, 2024)
A-Division
#A5 Dirty Birds Take Flight (Jamboozies) 11 | #A6 Mixed Company (Commonwealth Club) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 15 | 751 | 50.07 | 2 | 3 | 6/6 |
Damian Edwards | 18 | 1034 | 57.44 | 3 | 2 | 5/6 |
Josh Foley | 17 | 917 | 53.94 | 0 | 1 | 4/6 |
Genise Foley | 14 | 490 | 35.00 | 0 | 0 | 2/4 |
Julie Lefevre | 9 | 316 | 35.11 | 0 | 0 | 3/5 |
Laurie Brown | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 20 | 799 | 39.95 | 0 | 0 | 1/7 |
Keith Wirth | 20 | 875 | 43.75 | 1 | 0 | 2/6 |
Andrew Lemley | 0 | 0 | --- | 0 | 0 | 0/0 |
Mark Breight | 20 | 755 | 37.75 | 0 | 0 | 1/7 |
Jeff Teal | 21 | 800 | 38.10 | 2 | 1 | 3/7 |
Shirlene Morgan | 0 | 0 | --- | 0 | 0 | 0/0 |
#A3 Motorcity Sharpshooters (Johnny B Good's) 13 | #A4 The Homewreckers (Johnny B Good's) 2
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 16 | 1048 | 65.50 | 2 | 2 | 6/7 |
Crystal Cronk | 17 | 725 | 42.65 | 1 | 1 | 6/6 |
Craig Waters | 14 | 1111 | 79.36 | 1 | 2 | 6/7 |
Kasia Przybyl | 17 | 864 | 50.82 | 2 | 2 | 6/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 14 | 594 | 42.43 | 0 | 0 | 0/6 |
Calvin Kellstrom | 15 | 717 | 47.80 | 0 | 0 | 0/5 |
Ryan Stateler | 18 | 851 | 47.28 | 1 | 0 | 2/7 |
Katie Chess | 21 | 767 | 36.52 | 1 | 0 | 1/5 |
Noah Eastman | 8 | 272 | 34.00 | 0 | 0 | 0/4 |
#A2 Bull What? (Johnny B Good's) 7 | #A1 Apocalypse (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 222 | 31.71 | 0 | 0 | 2/3 |
Joe Novak | 15 | 628 | 41.87 | 2 | 1 | 3/6 |
Kyle Rudy | 20 | 897 | 44.85 | 2 | 2 | 5/7 |
Mikeal Oreson | 19 | 1010 | 53.16 | 0 | 0 | 2/7 |
Levi Pedlar | 16 | 588 | 36.75 | 0 | 0 | 1/4 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 11 | 463 | 42.09 | 0 | 1 | 3/6 |
Mike Smith | 15 | 669 | 44.60 | 0 | 0 | 1/5 |
Steve Chess | 14 | 625 | 44.64 | 1 | 0 | 2/4 |
Steve Cronin | 15 | 764 | 50.93 | 3 | 2 | 5/5 |
Rob Asher | 20 | 982 | 49.10 | 0 | 1 | 3/7 |
#A7 Big Dart Energy (VFW Post 1669) off
Results: Week 2 (September 11, 2024)
A-Division
#A6 Mixed Company (Commonwealth Club) 5 | #A7 Big Dart Energy (VFW Post 1669) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 10 | 525 | 52.50 | 1 | 0 | 2/4 |
Keith Wirth | 15 | 708 | 47.20 | 1 | 1 | 2/5 |
Andrew Lemley | 0 | 0 | --- | 0 | 0 | 0/0 |
Mark Breight | 24 | 892 | 37.17 | 2 | 0 | 3/6 |
Jeff Teal | 21 | 816 | 38.86 | 0 | 0 | 1/6 |
Shirlene Morgan | 11 | 455 | 41.36 | 0 | 0 | 2/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 22 | 886 | 40.27 | 2 | 2 | 5/7 |
Bill Keech | 18 | 925 | 51.39 | 1 | 1 | 5/7 |
Mark Popkin | 20 | 891 | 44.55 | 0 | 1 | 3/6 |
Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
Jake Przybycien | 22 | 735 | 33.41 | 1 | 2 | 4/7 |
#A1 Apocalypse (Johnny B Good's) 5 | #A3 Motorcity Sharpshooters (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 15 | 558 | 37.20 | 2 | 0 | 2/6 |
Mike Smith | 20 | 822 | 41.10 | 0 | 1 | 3/7 |
Steve Chess | 17 | 759 | 44.65 | 0 | 0 | 2/5 |
Steve Cronin | 18 | 690 | 38.33 | 2 | 0 | 3/4 |
Rob Asher | 12 | 589 | 49.08 | 0 | 0 | 2/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 16 | 969 | 60.56 | 1 | 2 | 4/7 |
Crystal Cronk | 18 | 711 | 39.50 | 1 | 0 | 3/6 |
Craig Waters | 18 | 1006 | 55.89 | 2 | 2 | 5/7 |
Kasia Przybyl | 16 | 833 | 52.06 | 0 | 2 | 3/7 |
#A4 The Homewreckers (Johnny B Good's) 6 | #A2 Bull What? (Johnny B Good's) 9
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 14 | 499 | 35.64 | 0 | 0 | 2/4 |
Calvin Kellstrom | 18 | 830 | 46.11 | 0 | 1 | 2/5 |
Ryan Stateler | 15 | 937 | 62.47 | 0 | 1 | 3/7 |
Katie Chess | 15 | 902 | 60.13 | 3 | 0 | 4/6 |
Noah Eastman | 9 | 395 | 43.89 | 0 | 1 | 2/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 5 | 161 | 32.20 | 0 | 0 | 1/3 |
Joe Novak | 19 | 680 | 35.79 | 2 | 0 | 2/5 |
Kyle Rudy | 17 | 1074 | 63.18 | 2 | 2 | 4/7 |
Mikeal Oreson | 20 | 854 | 42.70 | 0 | 1 | 4/7 |
Levi Pedlar | 15 | 560 | 37.33 | 1 | 1 | 3/5 |
#A5 Dirty Birds Take Flight (Jamboozies) off
Results: Week 3 (September 18, 2024)
A-Division
#A1 Apocalypse (Johnny B Good's) 11 | #A6 Mixed Company (Commonwealth Club) 4
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 21 | 926 | 44.10 | 2 | 2 | 6/7 |
Mike Smith | 25 | 945 | 37.80 | 2 | 0 | 4/6 |
Steve Chess | 0 | 0 | --- | 0 | 0 | 0/0 |
Steve Cronin | 21 | 828 | 39.43 | 2 | 1 | 6/7 |
Rob Asher | 18 | 862 | 47.89 | 1 | 1 | 5/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 22 | 796 | 36.18 | 0 | 0 | 0/6 |
Keith Wirth | 23 | 930 | 40.43 | 1 | 2 | 3/7 |
Andrew Lemley | 0 | 0 | --- | 0 | 0 | 0/0 |
Mark Breight | 0 | 0 | --- | 0 | 0 | 0/0 |
Jeff Teal | 25 | 737 | 29.48 | 0 | 1 | 2/7 |
Shirlene Morgan | 24 | 822 | 34.25 | 0 | 0 | 1/7 |
#A2 Bull What? (Johnny B Good's) 7 | #A5 Dirty Birds Take Flight (Jamboozies) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 18 | 813 | 45.17 | 1 | 0 | 2/6 |
Joe Novak | 21 | 981 | 46.71 | 2 | 0 | 3/7 |
Kyle Rudy | 0 | 0 | --- | 0 | 0 | 0/0 |
Mikeal Oreson | 21 | 1005 | 47.86 | 1 | 1 | 3/7 |
Levi Pedlar | 20 | 788 | 39.40 | 1 | 1 | 3/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 21 | 739 | 35.19 | 1 | 2 | 4/6 |
Damian Edwards | 21 | 932 | 44.38 | 1 | 0 | 4/7 |
Josh Foley | 23 | 841 | 36.57 | 1 | 2 | 4/7 |
Genise Foley | 17 | 589 | 34.65 | 0 | 0 | 2/4 |
Julie Lefevre | 10 | 399 | 39.90 | 0 | 1 | 2/3 |
Laurie Brown | 0 | 0 | --- | 0 | 0 | 0/0 |
#A7 Big Dart Energy (VFW Post 1669) 5 | #A4 The Homewreckers (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 21 | 864 | 41.14 | 0 | 1 | 3/6 |
Bill Keech | 18 | 748 | 41.56 | 2 | 0 | 2/3 |
Mark Popkin | 17 | 587 | 34.53 | 0 | 0 | 1/6 |
Ian Garlock | 21 | 1122 | 53.43 | 2 | 0 | 2/7 |
Jake Przybycien | 6 | 169 | 28.17 | 0 | 0 | 1/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 16 | 704 | 44.00 | 1 | 2 | 3/5 |
Calvin Kellstrom | 15 | 846 | 56.40 | 1 | 2 | 5/6 |
Ryan Stateler | 21 | 998 | 47.52 | 1 | 1 | 5/7 |
Katie Chess | 9 | 457 | 50.78 | 0 | 1 | 2/5 |
Noah Eastman | 16 | 500 | 31.25 | 1 | 0 | 3/4 |
#A3 Motorcity Sharpshooters (Johnny B Good's) off
Results: Week 4 (September 25, 2024)
A-Division
#A1 Apocalypse (Johnny B Good's) 5 | #A7 Big Dart Energy (VFW Post 1669) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 14 | 593 | 42.36 | 0 | 1 | 4/6 |
Mike Smith | 15 | 575 | 38.33 | 1 | 0 | 3/6 |
Steve Chess | 18 | 827 | 45.94 | 0 | 1 | 3/5 |
Steve Cronin | 20 | 881 | 44.05 | 2 | 0 | 3/6 |
Rob Asher | 20 | 657 | 32.85 | 0 | 0 | 1/4 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 21 | 897 | 42.71 | 1 | 1 | 3/7 |
Bill Keech | 21 | 892 | 42.48 | 2 | 1 | 4/7 |
Mark Popkin | 23 | 741 | 32.22 | 1 | 2 | 3/6 |
Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
Jake Przybycien | 20 | 911 | 45.55 | 1 | 1 | 3/7 |
#A5 Dirty Birds Take Flight (Jamboozies) 5 | #A4 The Homewreckers (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 0 | 0 | --- | 0 | 0 | 0/0 |
Damian Edwards | 18 | 955 | 53.06 | 1 | 0 | 2/7 |
Josh Foley | 19 | 755 | 39.74 | 1 | 2 | 3/7 |
Genise Foley | 19 | 737 | 38.79 | 0 | 1 | 1/6 |
Julie Lefevre | 19 | 855 | 45.00 | 0 | 0 | 1/7 |
Laurie Brown | 0 | 0 | --- | 0 | 0 | 0/0 |
Brice Steffes (sub) | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 10 | 454 | 45.40 | 1 | 0 | 4/4 |
Calvin Kellstrom | 18 | 720 | 40.00 | 2 | 0 | 3/6 |
Ryan Stateler | 18 | 1093 | 60.72 | 2 | 2 | 5/6 |
Katie Chess | 19 | 852 | 44.84 | 1 | 1 | 4/6 |
Noah Eastman | 9 | 447 | 49.67 | 0 | 1 | 4/5 |
#A6 Mixed Company (Commonwealth Club) 2 | #A3 Motorcity Sharpshooters (Johnny B Good's) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 15 | 489 | 32.60 | 0 | 0 | 0/4 |
Keith Wirth | 12 | 522 | 43.50 | 1 | 0 | 1/5 |
Andrew Lemley | 20 | 969 | 48.45 | 0 | 1 | 1/7 |
Mark Breight | 21 | 776 | 36.95 | 0 | 0 | 0/6 |
Jeff Teal | 0 | 0 | --- | 0 | 0 | 0/0 |
Shirlene Morgan | 13 | 471 | 36.23 | 0 | 0 | 0/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 17 | 991 | 58.29 | 2 | 1 | 5/6 |
Crystal Cronk | 18 | 795 | 44.17 | 1 | 1 | 6/7 |
Craig Waters | 17 | 974 | 57.29 | 2 | 2 | 7/7 |
Kasia Przybyl | 0 | 0 | --- | 0 | 0 | 0/0 |
Michael Abbott | 17 | 761 | 44.76 | 2 | 2 | 7/7 |
Bob Wayne | 0 | 0 | --- | 0 | 0 | 0/0 |
#A2 Bull What? (Johnny B Good's) off
Results: Week 5 (October 2, 2024)
A-Division
#A2 Bull What? (Johnny B Good's) 10 | #A6 Mixed Company (Commonwealth Club) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 0 | 0 | --- | 0 | 0 | 0/0 |
Joe Novak | 16 | 817 | 51.06 | 0 | 0 | 4/6 |
Kyle Rudy | 20 | 1226 | 61.30 | 2 | 3 | 6/7 |
Mikeal Oreson | 20 | 798 | 39.90 | 1 | 1 | 5/7 |
Levi Pedlar | 19 | 752 | 39.58 | 2 | 1 | 6/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 9 | 293 | 32.56 | 0 | 0 | 1/4 |
Keith Wirth | 17 | 748 | 44.00 | 1 | 1 | 2/5 |
Andrew Lemley | 20 | 824 | 41.20 | 1 | 1 | 2/5 |
Mark Breight | 18 | 544 | 30.22 | 0 | 0 | 0/4 |
Jeff Teal | 19 | 791 | 41.63 | 1 | 0 | 1/5 |
Shirlene Morgan | 8 | 285 | 35.63 | 0 | 0 | 0/4 |
#A7 Big Dart Energy (VFW Post 1669) 2 | #A3 Motorcity Sharpshooters (Johnny B Good's) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 22 | 834 | 37.91 | 0 | 0 | 0/7 |
Bill Keech | 22 | 963 | 43.77 | 0 | 0 | 0/7 |
Mark Popkin | 24 | 878 | 36.58 | 1 | 1 | 2/6 |
Ian Garlock | 0 | 0 | --- | 0 | 0 | 0/0 |
Jake Przybycien | 21 | 803 | 38.24 | 0 | 0 | 0/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 19 | 1081 | 56.89 | 3 | 3 | 7/7 |
Crystal Cronk | 18 | 661 | 36.72 | 0 | 0 | 4/6 |
Craig Waters | 17 | 916 | 53.88 | 2 | 1 | 7/7 |
Kasia Przybyl | 0 | 0 | --- | 0 | 0 | 0/0 |
Michael Abbott | 17 | 924 | 54.35 | 2 | 2 | 7/7 |
Bob Wayne | 0 | 0 | --- | 0 | 0 | 0/0 |
#A5 Dirty Birds Take Flight (Jamboozies) 7 | #A1 Apocalypse (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 20 | 996 | 49.80 | 1 | 2 | 5/7 |
Damian Edwards | 0 | 0 | --- | 0 | 0 | 0/0 |
Josh Foley | 22 | 863 | 39.23 | 0 | 1 | 3/7 |
Genise Foley | 0 | 0 | --- | 0 | 0 | 0/0 |
Julie Lefevre | 22 | 807 | 36.68 | 1 | 0 | 3/7 |
Laurie Brown | 0 | 0 | --- | 0 | 0 | 0/0 |
Brice Steffes (sub) | 21 | 875 | 41.67 | 1 | 1 | 3/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 15 | 802 | 53.47 | 1 | 1 | 3/5 |
Mike Smith | 18 | 692 | 38.44 | 1 | 2 | 4/6 |
Steve Chess | 18 | 884 | 49.11 | 1 | 0 | 1/5 |
Steve Cronin | 15 | 697 | 46.47 | 2 | 0 | 3/5 |
Rob Asher | 11 | 410 | 37.27 | 0 | 0 | 2/6 |
#A4 The Homewreckers (Johnny B Good's) off
Results: Week 6 (October 9, 2024)
A-Division
#A7 Big Dart Energy (VFW Post 1669) 10 | #A5 Dirty Birds Take Flight (Jamboozies) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 18 | 699 | 38.83 | 1 | 0 | 3/5 |
Bill Keech | 18 | 683 | 37.94 | 2 | 1 | 3/4 |
Mark Popkin | 12 | 511 | 42.58 | 1 | 0 | 2/5 |
Ian Garlock | 15 | 675 | 45.00 | 1 | 2 | 4/6 |
Jake Przybycien | 17 | 980 | 57.65 | 0 | 2 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 17 | 1011 | 59.47 | 1 | 1 | 3/6 |
Damian Edwards | 0 | 0 | --- | 0 | 0 | 0/0 |
Josh Foley | 19 | 1091 | 57.42 | 2 | 0 | 3/7 |
Genise Foley | 21 | 810 | 38.57 | 0 | 1 | 3/7 |
Julie Lefevre | 20 | 719 | 35.95 | 0 | 0 | 2/7 |
Laurie Brown | 0 | 0 | --- | 0 | 0 | 0/0 |
Brice Steffes (sub) | 0 | 0 | --- | 0 | 0 | 0/0 |
#A6 Mixed Company (Commonwealth Club) 4 | #A4 The Homewreckers (Johnny B Good's) 11
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 14 | 420 | 30.00 | 1 | 0 | 2/4 |
Keith Wirth | 15 | 797 | 53.13 | 0 | 0 | 0/5 |
Andrew Lemley | 0 | 0 | --- | 0 | 0 | 0/0 |
Mark Breight | 19 | 807 | 42.47 | 1 | 0 | 2/6 |
Jeff Teal | 22 | 959 | 43.59 | 1 | 0 | 2/6 |
Shirlene Morgan | 12 | 493 | 41.08 | 1 | 0 | 1/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 20 | 802 | 40.10 | 1 | 1 | 5/7 |
Calvin Kellstrom | 19 | 937 | 49.32 | 1 | 2 | 5/7 |
Ryan Stateler | 22 | 911 | 41.41 | 2 | 2 | 5/6 |
Katie Chess | 21 | 775 | 36.90 | 0 | 2 | 5/7 |
Noah Eastman | 0 | 0 | --- | 0 | 0 | 0/0 |
#A3 Motorcity Sharpshooters (Johnny B Good's) 8 | #A2 Bull What? (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 10 | 618 | 61.80 | 1 | 1 | 3/5 |
Crystal Cronk | 10 | 279 | 27.90 | 0 | 0 | 1/6 |
Craig Waters | 18 | 1093 | 60.72 | 2 | 0 | 2/5 |
Kasia Przybyl | 0 | 0 | --- | 0 | 0 | 0/0 |
Michael Abbott | 19 | 913 | 48.05 | 0 | 1 | 4/6 |
Bob Wayne | 17 | 746 | 43.88 | 1 | 2 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 233 | 33.29 | 0 | 0 | 2/3 |
Joe Novak | 14 | 385 | 27.50 | 1 | 0 | 3/4 |
Kyle Rudy | 18 | 1289 | 71.61 | 1 | 2 | 4/7 |
Mikeal Oreson | 20 | 868 | 43.40 | 0 | 1 | 3/7 |
Levi Pedlar | 22 | 878 | 39.91 | 2 | 0 | 2/6 |
#A1 Apocalypse (Johnny B Good's) off
Results: Week 7 (October 16, 2024)
A-Division
#A2 Bull What? (Johnny B Good's) 7 | #A7 Big Dart Energy (VFW Post 1669) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 8 | 237 | 29.63 | 0 | 0 | 1/3 |
Joe Novak | 14 | 422 | 30.14 | 0 | 1 | 1/3 |
Kyle Rudy | 21 | 1077 | 51.29 | 1 | 3 | 4/7 |
Mikeal Oreson | 20 | 906 | 45.30 | 0 | 0 | 2/7 |
Levi Pedlar | 17 | 807 | 47.47 | 1 | 1 | 3/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 19 | 841 | 44.26 | 2 | 1 | 5/7 |
Bill Keech | 11 | 515 | 46.82 | 0 | 0 | 1/3 |
Mark Popkin | 7 | 259 | 37.00 | 1 | 0 | 2/3 |
Ian Garlock | 20 | 1112 | 55.60 | 1 | 0 | 3/7 |
Jake Przybycien | 17 | 797 | 46.88 | 2 | 1 | 5/7 |
#A5 Dirty Birds Take Flight (Jamboozies) 4 | #A3 Motorcity Sharpshooters (Johnny B Good's) 11
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 19 | 925 | 48.68 | 0 | 1 | 2/7 |
Damian Edwards | 0 | 0 | --- | 0 | 0 | 0/0 |
Josh Foley | 21 | 845 | 40.24 | 0 | 0 | 0/7 |
Genise Foley | 21 | 911 | 43.38 | 1 | 1 | 3/7 |
Julie Lefevre | 22 | 851 | 38.68 | 1 | 0 | 1/6 |
Laurie Brown | 0 | 0 | --- | 0 | 0 | 0/0 |
Brice Steffes (sub) | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 17 | 989 | 58.18 | 3 | 3 | 6/7 |
Crystal Cronk | 18 | 703 | 39.06 | 0 | 0 | 3/6 |
Craig Waters | 0 | 0 | --- | 0 | 0 | 0/0 |
Kasia Przybyl | 0 | 0 | --- | 0 | 0 | 0/0 |
Michael Abbott | 19 | 813 | 42.79 | 2 | 1 | 6/7 |
Bob Wayne | 13 | 977 | 75.15 | 1 | 1 | 6/7 |
#A4 The Homewreckers (Johnny B Good's) 12 | #A1 Apocalypse (Johnny B Good's) 3
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 22 | 925 | 42.05 | 2 | 2 | 6/7 |
Calvin Kellstrom | 20 | 865 | 43.25 | 1 | 2 | 6/7 |
Ryan Stateler | 20 | 1046 | 52.30 | 3 | 1 | 5/6 |
Katie Chess | 19 | 804 | 42.32 | 1 | 0 | 5/7 |
Noah Eastman | 0 | 0 | --- | 0 | 0 | 0/0 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 0 | 0 | --- | 0 | 0 | 0/0 |
Mike Smith | 21 | 845 | 40.24 | 1 | 0 | 1/7 |
Steve Chess | 19 | 965 | 50.79 | 0 | 0 | 1/7 |
Steve Cronin | 22 | 970 | 44.09 | 0 | 1 | 2/6 |
Rob Asher | 21 | 747 | 35.57 | 0 | 1 | 1/7 |
#A6 Mixed Company (Commonwealth Club) off
Results: Week 8 (October 30, 2024)
A-Division
#A6 Mixed Company (Commonwealth Club) 2 | #A5 Dirty Birds Take Flight (Jamboozies) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 13 | 505 | 38.85 | 0 | 0 | 1/4 |
Keith Wirth | 9 | 363 | 40.33 | 0 | 0 | 0/4 |
Andrew Lemley | 23 | 875 | 38.04 | 0 | 0 | 1/5 |
Mark Breight | 9 | 323 | 35.89 | 0 | 0 | 0/4 |
Jeff Teal | 16 | 643 | 40.19 | 0 | 0 | 1/5 |
Shirlene Morgan | 19 | 768 | 40.42 | 2 | 0 | 2/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 20 | 916 | 45.80 | 2 | 2 | 5/7 |
Damian Edwards | 0 | 0 | --- | 0 | 0 | 0/0 |
Josh Foley | 22 | 922 | 41.91 | 2 | 2 | 6/7 |
Genise Foley | 0 | 0 | --- | 0 | 0 | 0/0 |
Julie Lefevre | 22 | 817 | 37.14 | 1 | 1 | 5/6 |
Laurie Brown | 0 | 0 | --- | 0 | 0 | 0/0 |
Brice Steffes (sub) | 20 | 786 | 39.30 | 1 | 2 | 6/7 |
#A4 The Homewreckers (Johnny B Good's) 4 | #A3 Motorcity Sharpshooters (Johnny B Good's) 11
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 15 | 673 | 44.87 | 2 | 0 | 3/6 |
Calvin Kellstrom | 19 | 1028 | 54.11 | 1 | 0 | 2/6 |
Ryan Stateler | 19 | 779 | 41.00 | 0 | 0 | 1/7 |
Katie Chess | 10 | 405 | 40.50 | 0 | 0 | 1/5 |
Noah Eastman | 12 | 539 | 44.92 | 1 | 0 | 1/3 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 18 | 1151 | 63.94 | 3 | 3 | 6/7 |
Crystal Cronk | 19 | 708 | 37.26 | 0 | 1 | 5/7 |
Craig Waters | 17 | 826 | 48.59 | 1 | 1 | 5/7 |
Kasia Przybyl | 0 | 0 | --- | 0 | 0 | 0/0 |
Michael Abbott | 18 | 849 | 47.17 | 0 | 2 | 3/6 |
Bob Wayne | 0 | 0 | --- | 0 | 0 | 0/0 |
#A1 Apocalypse (Johnny B Good's) 2 | #A2 Bull What? (Johnny B Good's) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 14 | 529 | 37.79 | 0 | 0 | 0/5 |
Mike Smith | 10 | 305 | 30.50 | 0 | 1 | 1/6 |
Steve Chess | 21 | 774 | 36.86 | 0 | 0 | 0/4 |
Steve Cronin | 23 | 898 | 39.04 | 1 | 0 | 1/6 |
Rob Asher | 19 | 741 | 39.00 | 0 | 0 | 1/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 8 | 297 | 37.13 | 0 | 0 | 2/3 |
Joe Novak | 15 | 419 | 27.93 | 0 | 1 | 2/3 |
Kyle Rudy | 18 | 923 | 51.28 | 4 | 2 | 6/7 |
Mikeal Oreson | 23 | 877 | 38.13 | 2 | 2 | 7/7 |
Levi Pedlar | 23 | 894 | 38.87 | 1 | 1 | 7/7 |
#A7 Big Dart Energy (VFW Post 1669) off
Results: Week 9 (November 6, 2024)
A-Division
#A7 Big Dart Energy (VFW Post 1669) 13 | #A6 Mixed Company (Commonwealth Club) 2
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 22 | 856 | 38.91 | 4 | 2 | 7/7 |
Bill Keech | 0 | 0 | --- | 0 | 0 | 0/0 |
Mark Popkin | 18 | 798 | 44.33 | 1 | 2 | 6/7 |
Ian Garlock | 22 | 962 | 43.73 | 1 | 2 | 7/7 |
Jake Przybycien | 22 | 907 | 41.23 | 0 | 1 | 5/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 16 | 696 | 43.50 | 1 | 0 | 1/5 |
Keith Wirth | 17 | 680 | 40.00 | 1 | 0 | 1/3 |
Andrew Lemley | 20 | 726 | 36.30 | 0 | 0 | 0/5 |
Mark Breight | 18 | 583 | 32.39 | 0 | 0 | 0/6 |
Jeff Teal | 9 | 428 | 47.56 | 0 | 0 | 0/4 |
Shirlene Morgan | 6 | 165 | 27.50 | 0 | 0 | 0/4 |
#A2 Bull What? (Johnny B Good's) 9 | #A4 The Homewreckers (Johnny B Good's) 6
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 8 | 263 | 32.88 | 0 | 0 | 2/3 |
Joe Novak | 17 | 563 | 33.12 | 1 | 0 | 3/5 |
Kyle Rudy | 20 | 1131 | 56.55 | 1 | 2 | 4/7 |
Mikeal Oreson | 19 | 959 | 50.47 | 2 | 2 | 5/7 |
Levi Pedlar | 16 | 643 | 40.19 | 1 | 0 | 3/5 |
Name | tr | pts | avg | o | f | wins/gp |
