Spring 2025 Schedule + Results (matches start at 7:00pm)
Week 6 (February 26, 2025)
A-Division
#A6 Mixed Company (Commonwealth Club) at #A7 Indian Energy (Bourbon Shores Bar & Grill)
#A4 Dirty Birds Take Flight (Jamboozies) at #A5 Big Dart Energy (VFW Post 1669)
#A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A3 The Homewreckers (Johnny B Good's)
#A8 Bull What? (Johnny B Good's) at #A1 Apocalypse (Johnny B Good's)
Week 7 (March 5, 2025)
A-Division
#A4 Dirty Birds Take Flight (Jamboozies) at #A8 Bull What? (Johnny B Good's)
#A3 The Homewreckers (Johnny B Good's) at #A6 Mixed Company (Commonwealth Club)
#A1 Apocalypse (Johnny B Good's) at #A5 Big Dart Energy (VFW Post 1669)
#A7 Indian Energy (Bourbon Shores Bar & Grill) at #A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
March 12, 2025
MEDA Singles Tournament + Member meeting @ TBD, 7:00pm sign-up, $10 entry
Week 8 (March 19, 2025)
A-Division
#A8 Bull What? (Johnny B Good's) at #A7 Indian Energy (Bourbon Shores Bar & Grill)
#A6 Mixed Company (Commonwealth Club) at #A5 Big Dart Energy (VFW Post 1669)
#A4 Dirty Birds Take Flight (Jamboozies) at #A3 The Homewreckers (Johnny B Good's)
#A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A1 Apocalypse (Johnny B Good's)
Week 9 (March 26, 2025)
A-Division
#A3 The Homewreckers (Johnny B Good's) at #A8 Bull What? (Johnny B Good's)
#A1 Apocalypse (Johnny B Good's) at #A6 Mixed Company (Commonwealth Club)
#A7 Indian Energy (Bourbon Shores Bar & Grill) at #A4 Dirty Birds Take Flight (Jamboozies)
#A5 Big Dart Energy (VFW Post 1669) at #A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
Week 10 (April 2, 2025)
A-Division
#A4 Dirty Birds Take Flight (Jamboozies) at #A6 Mixed Company (Commonwealth Club)
#A7 Indian Energy (Bourbon Shores Bar & Grill) at #A5 Big Dart Energy (VFW Post 1669)
#A8 Bull What? (Johnny B Good's) at #A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
#A3 The Homewreckers (Johnny B Good's) at #A1 Apocalypse (Johnny B Good's)
Week 11 (April 9, 2025)
A-Division
#A6 Mixed Company (Commonwealth Club) at #A8 Bull What? (Johnny B Good's)
#A1 Apocalypse (Johnny B Good's) at #A7 Indian Energy (Bourbon Shores Bar & Grill)
#A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A4 Dirty Birds Take Flight (Jamboozies)
#A5 Big Dart Energy (VFW Post 1669) at #A3 The Homewreckers (Johnny B Good's)
Week 12 (April 16, 2025)
A-Division
#A3 The Homewreckers (Johnny B Good's) at #A7 Indian Energy (Bourbon Shores Bar & Grill)
#A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A6 Mixed Company (Commonwealth Club)
#A8 Bull What? (Johnny B Good's) at #A5 Big Dart Energy (VFW Post 1669)
#A4 Dirty Birds Take Flight (Jamboozies) at #A1 Apocalypse (Johnny B Good's)
Week 13 (April 23, 2025)
A-Division
#A1 Apocalypse (Johnny B Good's) at #A8 Bull What? (Johnny B Good's)
#A7 Indian Energy (Bourbon Shores Bar & Grill) at #A6 Mixed Company (Commonwealth Club)
#A5 Big Dart Energy (VFW Post 1669) at #A4 Dirty Birds Take Flight (Jamboozies)
#A3 The Homewreckers (Johnny B Good's) at #A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill)
Week 14 (April 30, 2025)
A-Division
#A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) at #A7 Indian Energy (Bourbon Shores Bar & Grill)
#A8 Bull What? (Johnny B Good's) at #A4 Dirty Birds Take Flight (Jamboozies)
#A6 Mixed Company (Commonwealth Club) at #A3 The Homewreckers (Johnny B Good's)
#A5 Big Dart Energy (VFW Post 1669) at #A1 Apocalypse (Johnny B Good's)
Results: Week 1 (January 22, 2025)
A-Division
#A7 Indian Energy (Bourbon Shores Bar & Grill) 8 | #A8 Bull What? (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bob Cadreau | 12 | 479 | 39.92 | 0 | 1 | 3/6 |
John DeMay | 17 | 686 | 40.35 | 1 | 0 | 2/6 |
Jeff Saikowski | 18 | 699 | 38.83 | 2 | 0 | 3/4 |
Monica Laux | 16 | 626 | 39.13 | 0 | 1 | 2/5 |
Rory Medina | 21 | 1024 | 48.76 | 2 | 1 | 3/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 10 | 358 | 35.80 | 0 | 0 | 1/3 |
Joe Novak | 18 | 716 | 39.78 | 1 | 0 | 4/7 |
Kyle Rudy | 18 | 1159 | 64.39 | 2 | 3 | 5/7 |
Mikeal Oreson | 22 | 888 | 40.36 | 0 | 1 | 2/6 |
Levi Pedlar | 10 | 443 | 44.30 | 0 | 0 | 2/4 |
#A5 Big Dart Energy (VFW Post 1669) at #A6 Mixed Company (Commonwealth Club) postponed
#A3 The Homewreckers (Johnny B Good's) 9 | #A4 Dirty Birds Take Flight (Jamboozies) 6
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 15 | 701 | 46.73 | 0 | 1 | 2/6 |
Calvin Kellstrom | 14 | 808 | 57.71 | 1 | 2 | 5/6 |
Ryan Stateler | 20 | 997 | 49.85 | 1 | 1 | 4/6 |
Katie Chess | 13 | 404 | 31.08 | 1 | 1 | 4/5 |
Noah Eastman | 17 | 539 | 31.71 | 1 | 0 | 2/4 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 14 | 754 | 53.86 | 1 | 1 | 3/4 |
Damian Edwards | 15 | 702 | 46.80 | 0 | 0 | 1/5 |
Josh Foley | 19 | 837 | 44.05 | 2 | 0 | 3/5 |
Genise Foley | 6 | 282 | 47.00 | 0 | 0 | 1/4 |
Julie Lefevre | 5 | 178 | 35.60 | 1 | 0 | 1/4 |
Brice Steffes | 15 | 723 | 48.20 | 0 | 1 | 1/5 |
#A1 Apocalypse (Johnny B Good's) 3 | #A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 12
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 21 | 899 | 42.81 | 0 | 0 | 0/5 |
Mike Smith | 18 | 576 | 32.00 | 1 | 0 | 2/5 |
Steve Chess | 10 | 619 | 61.90 | 0 | 0 | 0/6 |
Steve Cronin | 14 | 679 | 48.50 | 1 | 0 | 1/6 |
Rob Asher | 16 | 704 | 44.00 | 1 | 0 | 1/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 15 | 1028 | 68.53 | 3 | 2 | 7/7 |
Michael Abbott | 19 | 1054 | 55.47 | 1 | 2 | 6/7 |
Crystal Cronk | 20 | 665 | 33.25 | 0 | 1 | 5/6 |
Bob Wayne | 22 | 749 | 34.05 | 1 | 2 | 5/7 |
Results: Week 2 (January 29, 2025)
A-Division
#A4 Dirty Birds Take Flight (Jamboozies) 7 | #A7 Indian Energy (Bourbon Shores Bar & Grill) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 16 | 631 | 39.44 | 2 | 0 | 3/5 |
Damian Edwards | 0 | 0 | --- | 0 | 0 | 0/0 |
Josh Foley | 13 | 718 | 55.23 | 2 | 0 | 3/6 |
Genise Foley | 15 | 701 | 46.73 | 1 | 0 | 2/5 |
Julie Lefevre | 10 | 333 | 33.30 | 0 | 0 | 2/5 |
Brice Steffes | 20 | 1025 | 51.25 | 1 | 1 | 4/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bob Cadreau | 18 | 864 | 48.00 | 2 | 2 | 4/6 |
John DeMay | 16 | 749 | 46.81 | 0 | 3 | 3/6 |
Jeff Saikowski | 16 | 862 | 53.88 | 0 | 1 | 3/6 |
Monica Laux | 9 | 426 | 47.33 | 0 | 0 | 1/4 |
Rory Medina | 13 | 613 | 47.15 | 0 | 0 | 2/5 |
#A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 12 | #A5 Big Dart Energy (VFW Post 1669) 3
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 15 | 867 | 57.80 | 2 | 3 | 7/7 |
Michael Abbott | 15 | 1094 | 72.93 | 3 | 2 | 7/7 |
Crystal Cronk | 17 | 774 | 45.53 | 0 | 0 | 4/6 |
Bob Wayne | 17 | 734 | 43.18 | 2 | 0 | 6/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 20 | 883 | 44.15 | 0 | 0 | 0/7 |
Bill Keech | 0 | 0 | --- | 0 | 0 | 0/0 |
Mark Popkin | 22 | 794 | 36.09 | 1 | 1 | 2/6 |
Ian Garlock | 20 | 764 | 38.20 | 0 | 1 | 1/7 |
Jake Przybycien | 17 | 805 | 47.35 | 0 | 0 | 0/7 |
#A8 Bull What? (Johnny B Good's) 9 | #A3 The Homewreckers (Johnny B Good's) 6
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 5 | 175 | 35.00 | 0 | 0 | 3/3 |
Joe Novak | 11 | 567 | 51.55 | 0 | 0 | 1/4 |
Kyle Rudy | 16 | 1253 | 78.31 | 3 | 2 | 6/7 |
Mikeal Oreson | 20 | 774 | 38.70 | 2 | 0 | 4/7 |
Levi Pedlar | 15 | 869 | 57.93 | 2 | 0 | 4/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 20 | 585 | 29.25 | 0 | 1 | 2/5 |
Calvin Kellstrom | 17 | 731 | 43.00 | 0 | 3 | 3/6 |
Ryan Stateler | 19 | 1015 | 53.42 | 0 | 0 | 1/7 |
Katie Chess | 11 | 398 | 36.18 | 0 | 1 | 1/4 |
Noah Eastman | 18 | 549 | 30.50 | 1 | 0 | 2/5 |
#A6 Mixed Company (Commonwealth Club) 5 | #A1 Apocalypse (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 22 | 704 | 32.00 | 1 | 0 | 3/7 |
Keith Wirth | 24 | 1047 | 43.63 | 0 | 0 | 3/7 |
Andrew Lemley | 0 | 0 | --- | 0 | 0 | 0/0 |
Shirlene Morgan | 22 | 775 | 35.23 | 0 | 0 | 1/6 |
Gary Johnson | 19 | 977 | 51.42 | 2 | 2 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 18 | 731 | 40.61 | 2 | 2 | 5/6 |
Mike Smith | 13 | 497 | 38.23 | 1 | 0 | 2/5 |
Steve Chess | 21 | 703 | 33.48 | 1 | 1 | 3/5 |
Steve Cronin | 21 | 708 | 33.71 | 0 | 1 | 2/5 |
Rob Asher | 16 | 712 | 44.50 | 1 | 1 | 4/6 |
Results: Week 3 (February 5, 2025)
A-Division
#A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 10 | #A8 Bull What? (Johnny B Good's) 5
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 16 | 994 | 62.13 | 2 | 1 | 4/7 |
Michael Abbott | 17 | 911 | 53.59 | 1 | 2 | 5/7 |
Crystal Cronk | 17 | 659 | 38.76 | 1 | 0 | 3/6 |
Bob Wayne | 19 | 843 | 44.37 | 2 | 1 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 251 | 35.86 | 0 | 0 | 1/2 |
Joe Novak | 15 | 732 | 48.80 | 2 | 2 | 5/6 |
Kyle Rudy | 20 | 960 | 48.00 | 0 | 1 | 3/7 |
Mikeal Oreson | 17 | 747 | 43.94 | 0 | 0 | 1/6 |
Levi Pedlar | 20 | 880 | 44.00 | 0 | 0 | 1/6 |
#A5 Big Dart Energy (VFW Post 1669) 8 | #A7 Indian Energy (Bourbon Shores Bar & Grill) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 17 | 752 | 44.24 | 0 | 1 | 2/6 |
Bill Keech | 21 | 656 | 31.24 | 0 | 0 | 1/4 |
Mark Popkin | 11 | 319 | 29.00 | 2 | 0 | 3/5 |
Ian Garlock | 21 | 1024 | 48.76 | 1 | 1 | 5/7 |
Jake Przybycien | 15 | 851 | 56.73 | 1 | 2 | 4/5 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bob Cadreau | 0 | 0 | --- | 0 | 0 | 0/0 |
John DeMay | 19 | 782 | 41.16 | 2 | 2 | 5/7 |
Jeff Saikowski | 18 | 815 | 45.28 | 1 | 0 | 1/6 |
Monica Laux | 20 | 875 | 43.75 | 0 | 0 | 1/7 |
Rory Medina | 20 | 858 | 42.90 | 1 | 1 | 5/7 |
#A6 Mixed Company (Commonwealth Club) 7 | #A4 Dirty Birds Take Flight (Jamboozies) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 12 | 468 | 39.00 | 0 | 0 | 0/5 |
Keith Wirth | 17 | 750 | 44.12 | 0 | 1 | 4/5 |
Andrew Lemley | 19 | 898 | 47.26 | 0 | 1 | 2/6 |
Shirlene Morgan | 12 | 451 | 37.58 | 1 | 0 | 2/5 |
Gary Johnson | 0 | 0 | --- | 0 | 0 | 0/0 |
Kevin Jones | 20 | 791 | 39.55 | 2 | 2 | 4/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 17 | 922 | 54.24 | 3 | 3 | 6/7 |
Damian Edwards | 21 | 1015 | 48.33 | 1 | 0 | 3/6 |
Josh Foley | 0 | 0 | --- | 0 | 0 | 0/0 |
Genise Foley | 0 | 0 | --- | 0 | 0 | 0/0 |
Julie Lefevre | 19 | 774 | 40.74 | 0 | 0 | 3/7 |
Brice Steffes | 18 | 875 | 48.61 | 1 | 0 | 3/7 |
#A1 Apocalypse (Johnny B Good's) 7 | #A3 The Homewreckers (Johnny B Good's) 8
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 21 | 974 | 46.38 | 1 | 1 | 3/7 |
Mike Smith | 9 | 234 | 26.00 | 0 | 0 | 1/3 |
Steve Chess | 17 | 623 | 36.65 | 0 | 1 | 2/5 |
Steve Cronin | 20 | 852 | 42.60 | 0 | 1 | 2/6 |
Rob Asher | 20 | 734 | 36.70 | 1 | 2 | 4/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 15 | 850 | 56.67 | 2 | 0 | 2/6 |
Calvin Kellstrom | 14 | 802 | 57.29 | 2 | 1 | 3/6 |
Ryan Stateler | 20 | 965 | 48.25 | 1 | 1 | 4/7 |
Katie Chess | 12 | 584 | 48.67 | 1 | 0 | 3/4 |
Noah Eastman | 9 | 324 | 36.00 | 0 | 0 | 3/4 |
Results: Week 4 (February 12, 2025)
A-Division
#A8 Bull What? (Johnny B Good's) 12 | #A6 Mixed Company (Commonwealth Club) 3
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 0 | 0 | --- | 0 | 0 | 0/0 |
Joe Novak | 20 | 740 | 37.00 | 1 | 1 | 6/7 |
Kyle Rudy | 17 | 1037 | 61.00 | 1 | 1 | 5/7 |
Mikeal Oreson | 18 | 911 | 50.61 | 1 | 2 | 6/7 |
Levi Pedlar | 19 | 864 | 45.47 | 4 | 1 | 5/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 11 | 437 | 39.73 | 0 | 0 | 0/4 |
Keith Wirth | 19 | 854 | 44.95 | 0 | 0 | 0/5 |
Andrew Lemley | 18 | 783 | 43.50 | 1 | 1 | 3/7 |
Shirlene Morgan | 6 | 245 | 40.83 | 0 | 0 | 1/4 |
Gary Johnson | 0 | 0 | --- | 0 | 0 | 0/0 |
Kevin Jones | 19 | 914 | 48.11 | 0 | 1 | 1/7 |
#A3 The Homewreckers (Johnny B Good's) 4 | #A5 Big Dart Energy (VFW Post 1669) 11
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 17 | 841 | 49.47 | 0 | 1 | 1/5 |
Calvin Kellstrom | 14 | 724 | 51.71 | 1 | 1 | 2/6 |
Ryan Stateler | 20 | 884 | 44.20 | 1 | 0 | 1/7 |
Katie Chess | 17 | 626 | 36.82 | 0 | 0 | 0/5 |
Noah Eastman | 9 | 350 | 38.89 | 0 | 0 | 0/4 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 16 | 640 | 40.00 | 1 | 2 | 4/5 |
Bill Keech | 14 | 665 | 47.50 | 0 | 1 | 4/5 |
Mark Popkin | 18 | 818 | 45.44 | 2 | 0 | 4/5 |
Ian Garlock | 19 | 819 | 43.11 | 3 | 0 | 6/7 |
Jake Przybycien | 11 | 511 | 46.45 | 0 | 2 | 5/5 |
#A4 Dirty Birds Take Flight (Jamboozies) at #A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) postponed
#A7 Indian Energy (Bourbon Shores Bar & Grill) at #A1 Apocalypse (Johnny B Good's) postponed
Results: Week 5 (February 19, 2025)
A-Division
#A5 Big Dart Energy (VFW Post 1669) 5 | #A8 Bull What? (Johnny B Good's) 10
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Mike Buzzitta | 19 | 976 | 51.37 | 1 | 0 | 3/7 |
Bill Keech | 18 | 815 | 45.28 | 2 | 0 | 4/7 |
Mark Popkin | 0 | 0 | --- | 0 | 0 | 0/0 |
Ian Garlock | 21 | 882 | 42.00 | 0 | 0 | 2/7 |
Jake Przybycien | 20 | 795 | 39.75 | 1 | 1 | 3/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Dale Jackoviak | 7 | 200 | 28.57 | 0 | 0 | 2/3 |
Joe Novak | 13 | 403 | 31.00 | 0 | 1 | 1/3 |
Kyle Rudy | 19 | 1069 | 56.26 | 2 | 3 | 5/7 |
Mikeal Oreson | 19 | 813 | 42.79 | 1 | 1 | 4/7 |
Levi Pedlar | 19 | 890 | 46.84 | 1 | 1 | 3/7 |
#A1 Apocalypse (Johnny B Good's) 6 | #A4 Dirty Birds Take Flight (Jamboozies) 9
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Al Chess | 21 | 1055 | 50.24 | 1 | 0 | 2/6 |
Mike Smith | 10 | 245 | 24.50 | 0 | 1 | 1/4 |
Steve Chess | 19 | 566 | 29.79 | 1 | 0 | 1/5 |
Steve Cronin | 17 | 748 | 44.00 | 1 | 1 | 2/6 |
Rob Asher | 18 | 818 | 45.44 | 0 | 1 | 1/6 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Matt Lefevre | 0 | 0 | --- | 0 | 0 | 0/0 |
Damian Edwards | 21 | 826 | 39.33 | 1 | 1 | 6/7 |
Josh Foley | 23 | 1015 | 44.13 | 2 | 2 | 6/7 |
Genise Foley | 25 | 779 | 31.16 | 0 | 0 | 3/6 |
Julie Lefevre | 0 | 0 | --- | 0 | 0 | 0/0 |
Brice Steffes | 18 | 888 | 49.33 | 2 | 1 | 5/7 |
#A7 Indian Energy (Bourbon Shores Bar & Grill) 8 | #A3 The Homewreckers (Johnny B Good's) 7
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bob Cadreau | 0 | 0 | --- | 0 | 0 | 0/0 |
John DeMay | 19 | 942 | 49.58 | 1 | 1 | 4/7 |
Jeff Saikowski | 20 | 764 | 38.20 | 0 | 0 | 3/6 |
Monica Laux | 21 | 886 | 42.19 | 2 | 1 | 5/7 |
Rory Medina | 21 | 887 | 42.24 | 3 | 0 | 4/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Kevin Baughman | 16 | 833 | 52.06 | 1 | 1 | 4/7 |
Calvin Kellstrom | 16 | 1018 | 63.63 | 0 | 2 | 3/7 |
Ryan Stateler | 22 | 936 | 42.55 | 0 | 2 | 3/7 |
Katie Chess | 17 | 718 | 42.24 | 1 | 0 | 1/6 |
Noah Eastman | 0 | 0 | --- | 0 | 0 | 0/0 |
#A6 Mixed Company (Commonwealth Club) 2 | #A2 Motorcity Sharpshooters (Bourbon Shores Bar & Grill) 13
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Bill Siffin | 20 | 1016 | 50.80 | 0 | 0 | 1/6 |
Keith Wirth | 16 | 770 | 48.13 | 0 | 0 | 1/7 |
Andrew Lemley | 0 | 0 | --- | 0 | 0 | 0/0 |
Shirlene Morgan | 22 | 802 | 36.45 | 2 | 0 | 2/7 |
Gary Johnson | 0 | 0 | --- | 0 | 0 | 0/0 |
Kevin Jones | 20 | 971 | 48.55 | 0 | 0 | 1/7 |
Name | tr | pts | avg | o | f | wins/gp |
---|---|---|---|---|---|---|
Nate Holowatyj | 16 | 986 | 61.63 | 2 | 3 | 6/7 |
Michael Abbott | 19 | 913 | 48.05 | 2 | 2 | 6/7 |
Crystal Cronk | 22 | 798 | 36.27 | 0 | 1 | 5/7 |
Bob Wayne | 15 | 832 | 55.47 | 2 | 1 | 5/6 |