Spring 2025 Weekly Statistics

Spring 2025 Detailed Statistics

Spring 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 121 5431 44.88 6 6 5 1.02 .182 42.98 .333 47.55 .500 44.94 .400 1.000 .400 .304 .571 .405
Mike Smith A 105 3617 34.45 2 1 1 0.40 .167 30.73 .167 30.57 .250 42.03 --- .571 .000 .182 .333 .235
Steve Chess A 101 4148 41.07 2 3 3 0.40 .000 43.79 .500 41.69 .400 39.11 .250 .400 .000 .263 .231 .250
Steve Cronin A 130 5440 41.85 5 4 7 0.78 .154 43.36 .400 37.25 .429 42.55 .500 .200 .571 .280 .444 .349
Rob Asher A 123 5412 44.00 4 8 9 0.70 .167 45.73 .400 54.50 .500 39.15 .500 .429 .857 .304 .600 .442
Nate Holowatyj A 124 8162 65.82 20 17 31 2.50 .875 62.77 .875 68.19 1.000 67.93 .857 .875 1.000 .906 .913 .909
Michael Abbott A 142 7653 53.89 14 12 21 1.75 .875 50.36 .625 59.03 1.000 54.30 .750 .875 .750 .844 .792 .821
Crystal Cronk A 155 5915 38.16 3 3 3 0.38 .875 32.38 .750 45.43 .125 39.10 .667 .750 .375 .656 .579 .627
Bob Wayne A 143 6403 44.78 12 9 9 1.50 .875 41.18 .750 49.48 .750 45.58 .667 .750 .625 .813 .682 .759
Kevin Baughman A 141 6456 45.79 6 6 9 0.76 .364 43.19 .500 43.68 .444 48.11 .600 .375 .500 .429 .476 .449
Calvin Kellstrom A 136 7133 52.45 9 10 17 1.20 .500 53.59 .250 49.88 .500 53.03 .500 .500 .750 .429 .591 .500
Ryan Stateler A 163 7268 44.59 9 7 8 1.13 .438 45.50 .500 38.55 .625 47.56 .571 .375 .500 .500 .478 .491
Katie Chess A 116 4428 38.17 4 5 2 0.70 .438 35.94 .800 34.88 .400 42.58 .750 .250 .571 .500 .533 .512
Noah Eastman A 60 2112 35.20 3 1 1 1.04 .444 34.30 .667 40.75 .500 33.19 1.000 .250 .000 .500 .429 .476
Matt Lefevre A 123 5340 43.41 8 6 9 1.23 .250 40.33 .667 47.44 .571 44.00 .250 .400 .500 .440 .400 .425
Damian Edwards A 116 5229 45.08 5 3 6 0.89 .455 46.12 .800 44.70 .333 44.44 1.000 .167 .500 .500 .385 .457
Josh Foley A 114 4830 42.37 8 5 2 1.49 .556 46.19 1.000 40.52 .667 41.05 .333 .400 .333 .700 .357 .559
Genise Foley A 79 2820 35.70 2 0 0 0.57 .625 35.64 .500 35.70 .333 35.74 .333 .200 .000 .533 .200 .400
Julie Lefevre A 92 3312 36.00 2 3 1 0.43 .385 32.48 .333 33.63 .000 43.88 .286 .667 .400 .318 .444 .375
Brice Steffes A 119 5698 47.88 4 7 5 0.63 .455 43.28 .167 48.44 .286 50.98 .500 .400 .714 .333 .556 .429
Mike Buzzitta A 133 5859 44.05 8 3 8 1.21 .769 44.27 .500 39.24 .429 46.22 .500 .143 .143 .615 .222 .455
Bill Keech A 99 4117 41.59 7 2 5 1.37 .889 41.29 .500 36.39 .667 43.51 .500 .833 .667 .737 .727 .733
Mark Popkin A 93 3563 38.31 7 4 2 1.60 .667 42.08 .400 33.92 .750 38.71 .600 .000 .500 .611 .462 .548
Ian Garlock A 115 4891 42.53 6 3 3 1.09 .750 43.23 .500 43.00 .600 41.55 .333 .333 .333 .652 .333 .512
Jake Przybycien A 122 5683 46.58 5 8 8 0.78 .846 49.16 .286 33.47 .500 54.14 .250 .571 .500 .615 .471 .558
Bill Siffin A 127 5036 39.65 1 0 6 0.16 .167 36.93 .200 41.82 .000 40.66 .500 .000 .000 .125 .063 .100
Keith Wirth A 134 6190 46.19 1 3 9 0.15 .231 48.11 .286 45.03 .143 45.38 .200 .286 .333 .222 .278 .244
Andrew Lemley A 37 1681 45.43 1 2 2 0.50 .250 39.46 .500 48.75 .000 48.63 .000 1.000 1.000 .250 .600 .385
Shirlene Morgan A 124 4874 39.31 7 1 3 1.19 .231 38.43 .571 35.46 .600 43.16 .000 .167 .167 .400 .111 .279
Gary Johnson A 19 977 51.42 2 2 2 2.00 .500 47.67 .000 54.33 1.000 52.14 1.000 .000 1.000 .500 .667 .571
Bob Cadreau A 30 1343 44.77 2 3 5 1.33 .250 38.50 1.000 52.00 1.000 48.50 .000 .500 1.000 .571 .600 .583
John DeMay A 117 5225 44.66 5 8 9 0.83 .583 41.92 .500 38.57 .500 50.20 .333 .571 .571 .542 .500 .523
Jeff Saikowski A 109 5098 46.77 5 4 10 0.85 .636 43.03 .833 50.12 .333 47.64 --- .333 .500 .609 .417 .543
Monica Laux A 121 5162 42.66 5 3 5 0.83 .667 43.54 .167 41.41 .500 42.62 .286 .500 .429 .500 .389 .452
Rory Medina A 131 6151 46.95 11 2 9 1.63 .571 47.02 .667 44.70 .429 47.98 .200 .286 .400 .556 .294 .455
Dale Jackoviak A 46 1532 33.30 1 0 0 0.40 .375 31.04 .667 35.77 --- --- --- 1.000 --- .500 1.000 .588
Joe Novak A 122 5083 41.66 6 8 9 0.96 .583 44.79 .000 34.62 .625 41.51 .833 1.000 .500 .522 .737 .619
Kyle Rudy A 140 8682 62.01 13 15 36 1.63 .500 61.07 .500 62.52 .875 62.73 .875 .875 .875 .594 .875 .714
Mikeal Oreson A 155 6845 44.16 6 10 10 0.76 .467 43.36 .375 45.68 .500 43.90 .833 .500 .625 .452 .636 .528
Levi Pedlar A 136 6372 46.85 9 4 11 1.22 .538 49.95 .429 43.17 .500 46.75 1.000 .625 .250 .500 .550 .521
Kevin Jones A 105 4448 42.36 3 6 5 0.60 .200 44.24 .200 40.78 .400 41.57 .000 .600 .600 .250 .429 .324
Wally Sneddon SUB A 21 834 39.71 0 0 0 0.00 .000 38.25 1.000 35.20 .000 44.00 .000 1.000 .000 .250 .333 .286
Craig Waters A 30 1479 49.30 1 3 3 0.53 .333 46.60 .500 38.11 .500 60.91 .500 .500 1.000 .429 .600 .500

Return To Top