Fall 2024 Weekly Statistics

Fall 2024 Detailed Statistics

Fall 2024 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Fall 2024 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 126 5695 45.20 6 6 7 0.98 .600 46.57 .200 43.04 .500 44.62 .500 .600 .500 .500 .524 .511
Mike Smith A 160 6417 40.11 6 5 2 0.80 .500 38.15 .500 40.33 .375 41.41 .167 .222 .333 .467 .250 .370
Steve Chess A 125 5624 44.99 3 3 3 0.47 .364 45.68 .375 45.06 .167 44.46 .667 .375 .000 .320 .357 .333
Steve Cronin A 172 7202 41.87 15 6 6 1.76 .500 40.98 .667 40.64 .889 43.11 .667 .429 .250 .656 .389 .560
Rob Asher A 158 6255 39.59 2 4 6 0.27 .500 40.92 .125 36.35 .143 40.49 .429 .429 .500 .323 .455 .377
Dale Jackoviak A 68 2458 36.15 1 0 1 0.28 .556 31.28 .375 36.44 1.000 52.00 --- .667 .000 .500 .500 .500
Joe Novak A 147 5613 38.18 8 4 3 1.14 .571 39.61 1.000 49.17 .556 36.04 .400 .600 .375 .615 .444 .545
Kyle Rudy A 153 8718 56.98 14 17 26 1.75 .563 58.98 .375 51.39 .625 59.08 .750 .875 .875 .531 .833 .661
Mikeal Oreson A 179 8145 45.50 8 10 10 0.89 .556 46.20 .667 41.93 .333 46.92 .667 .778 .444 .528 .630 .571
Levi Pedlar A 165 6529 39.57 9 6 4 1.07 .533 38.57 .375 35.88 .778 41.45 .800 .625 .444 .563 .591 .574
Nate Holowatyj A 129 7857 60.91 17 17 34 2.23 .800 56.90 .714 64.24 .875 62.86 .857 .750 .875 .800 .826 .811
Crystal Cronk A 136 5145 37.83 3 4 1 0.40 .750 35.77 .750 37.79 .286 39.22 .750 .750 .500 .645 .650 .647
Craig Waters A 119 6684 56.17 13 9 20 1.86 .714 52.11 .571 56.64 .857 59.81 .833 1.000 1.000 .714 .944 .804
Kasia Przybyl A 33 1697 51.42 2 4 3 1.00 .500 53.73 .000 63.17 .500 45.44 1.000 1.000 1.000 .375 1.000 .643
Kevin Baughman A 148 6352 42.92 8 5 3 1.03 .583 47.26 .714 39.24 .333 42.20 .500 .714 .429 .536 .545 .540
Calvin Kellstrom A 160 7411 46.32 7 8 8 0.84 .615 45.53 .333 49.38 .333 44.92 .667 .333 .625 .452 .522 .481
Ryan Stateler A 169 8688 51.41 11 9 24 1.22 .556 53.02 .667 55.61 .556 47.94 .500 .375 .556 .583 .478 .542
Katie Chess A 134 5912 44.12 8 5 4 1.12 .588 44.10 .625 45.52 .500 43.33 .571 .200 .375 .581 .400 .510
Noah Eastman A 73 3010 41.23 2 3 2 0.53 .417 37.92 .333 44.55 .667 44.42 --- .571 .250 .444 .455 .448
Matt Lefevre A 124 6064 48.90 8 12 16 1.21 .636 49.39 .857 45.23 .143 50.64 .800 .714 .714 .560 .737 .636
Damian Edwards A 73 3776 51.73 6 2 6 1.55 .286 45.88 .500 58.29 1.000 52.84 .333 1.000 .250 .533 .500 .520
Josh Foley A 162 7086 43.74 7 9 5 0.88 .438 46.70 .375 44.03 .375 41.52 .500 .500 .750 .406 .591 .481
Genise Foley A 102 4028 39.49 1 3 1 0.21 .364 36.36 .000 50.20 .200 38.55 .250 .500 1.000 .250 .538 .364
Julie Lefevre A 141 5421 38.45 5 2 4 0.75 .400 39.02 .857 38.63 .333 37.89 .400 .167 .250 .500 .263 .404
Laurie Brown A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Bill Siffin A 132 5020 38.03 3 1 5 0.48 .333 34.05 .333 33.69 .375 41.33 .000 .167 .000 .348 .050 .209
Keith Wirth A 146 6533 44.75 7 4 5 0.92 .182 40.68 .333 40.45 .500 50.57 .000 .333 .250 .321 .235 .289
Andrew Lemley A 83 3394 40.89 1 2 4 0.27 .167 40.12 .000 45.15 .250 39.16 .000 .000 .667 .143 .250 .182
Mark Breight A 151 5358 35.48 5 0 0 0.71 .286 38.69 .000 32.09 .429 34.89 .000 .286 .000 .250 .111 .196
Jeff Teal A 146 5617 38.47 4 2 2 0.62 .357 40.65 .000 37.14 .500 37.57 .000 .167 .500 .296 .176 .250
Mike Buzzitta A 163 6734 41.31 11 8 6 1.40 .467 39.96 .750 35.48 .750 45.72 .400 .500 .750 .613 .571 .596
Bill Keech A 119 5253 44.14 8 5 4 1.33 .300 42.59 .800 41.04 .714 46.32 .500 .333 .750 .545 .500 .528
Mark Popkin A 130 5008 38.52 5 6 3 0.82 .385 40.12 .500 37.21 .200 38.14 .750 .600 .500 .385 .588 .465
Ian Garlock A 100 4730 47.30 7 5 12 1.47 .600 51.43 .750 47.95 .600 43.55 .600 .400 .600 .632 .533 .588
Jake Przybycien A 148 6113 41.30 5 8 9 0.69 .438 41.28 .714 41.12 .429 41.43 .333 .375 .714 .500 .476 .490
Shirlene Morgan A 116 4390 37.84 3 0 0 0.62 .267 38.09 .333 37.73 .333 37.53 .000 .000 .000 .292 .000 .163
Brice Steffes (sub) A 41 1661 40.51 2 3 1 1.00 .500 41.38 .500 34.89 1.000 42.58 1.000 1.000 .500 .625 .800 .692
Michael Abbott A 106 5174 48.81 7 10 7 1.17 .833 43.19 .833 54.67 .667 50.31 1.000 .833 1.000 .792 .938 .850
Bob Wayne A 30 1723 57.43 2 3 7 1.07 .667 67.25 1.000 49.75 .500 56.21 1.000 .500 1.000 .714 .800 .750

Return To Top