Spring 2025 Weekly Statistics

Spring 2025 Detailed Statistics

Spring 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 185 8080 43.68 9 11 7 1.01 .235 42.98 .444 47.00 .444 42.46 .571 .857 .444 .343 .609 .448
Mike Smith A 158 5753 36.41 2 4 5 0.25 .333 33.14 .333 32.85 .143 41.95 .333 .500 .250 .294 .381 .327
Steve Chess A 163 7150 43.87 7 4 10 0.84 .200 44.69 .600 47.41 .500 41.23 .286 .444 .000 .394 .273 .345
Steve Cronin A 189 8214 43.46 9 5 11 0.94 .263 42.80 .333 42.23 .400 44.51 .500 .222 .455 .316 .385 .344
Rob Asher A 189 8548 45.23 7 9 15 0.77 .316 46.06 .286 53.93 .600 41.87 .500 .333 .700 .389 .517 .446
Nate Holowatyj A 190 12109 63.73 29 24 47 2.42 .875 58.71 .833 66.79 1.000 67.37 .909 .917 .917 .896 .914 .904
Michael Abbott A 215 11616 54.03 23 17 32 1.92 .875 50.68 .583 58.69 .917 54.49 .818 .917 .667 .813 .800 .807
Crystal Cronk A 230 8907 38.73 7 9 5 0.58 .875 34.08 .750 42.10 .417 40.40 .750 .833 .583 .729 .714 .724
Bob Wayne A 216 9749 45.13 17 15 14 1.42 .875 43.89 .667 45.57 .833 45.87 .800 .833 .667 .813 .765 .793
Kevin Baughman A 212 9676 45.64 10 8 14 0.84 .368 42.95 .667 44.92 .462 47.51 .500 .417 .417 .477 .438 .461
Calvin Kellstrom A 207 11187 54.04 13 16 32 1.13 .450 56.07 .500 52.83 .500 53.07 .500 .583 .750 .477 .618 .538
Ryan Stateler A 237 10942 46.17 14 10 15 1.17 .417 45.45 .500 43.61 .583 48.33 .600 .500 .500 .479 .529 .500
Katie Chess A 187 7744 41.41 8 9 6 0.82 .417 38.46 .667 39.88 .444 44.97 .667 .375 .545 .476 .520 .493
Noah Eastman A 60 2112 35.20 3 1 1 1.04 .444 34.30 .667 40.75 .500 33.19 1.000 .250 .000 .500 .429 .476
Matt Lefevre A 184 8229 44.72 13 10 14 1.32 .294 39.58 .556 47.82 .636 46.94 .200 .500 .600 .459 .478 .467
Damian Edwards A 165 7432 45.04 10 6 9 1.21 .429 44.25 .750 47.97 .556 44.44 1.000 .375 .667 .548 .556 .551
Josh Foley A 179 7723 43.15 9 5 5 1.00 .500 44.65 .778 42.67 .500 42.53 .250 .250 .200 .576 .227 .436
Genise Foley A 119 4339 36.46 3 0 0 0.56 .462 34.34 .571 37.39 .250 38.23 .143 .125 .000 .458 .118 .317
Julie Lefevre A 123 4485 36.46 2 4 1 0.33 .400 33.06 .375 37.21 .000 43.88 .182 .556 .333 .355 .346 .351
Brice Steffes A 181 9020 49.83 8 11 10 0.84 .444 48.17 .143 50.40 .364 50.93 .375 .429 .727 .361 .538 .435
Mike Buzzitta A 200 8760 43.80 14 5 12 1.37 .667 41.63 .600 39.39 .545 47.60 .400 .100 .273 .615 .231 .462
Bill Keech A 152 6483 42.65 9 2 7 1.14 .733 43.04 .500 38.50 .556 43.78 .500 .625 .500 .633 .571 .614
Mark Popkin A 138 5158 37.38 7 5 2 1.10 .467 38.62 .375 36.41 .600 36.98 .375 .200 .333 .464 .318 .400
Ian Garlock A 188 8276 44.02 8 3 8 0.84 .600 43.08 .500 45.78 .444 43.99 .200 .400 .200 .538 .267 .420
Jake Przybycien A 192 9293 48.40 7 10 17 0.70 .700 49.52 .300 44.07 .300 49.84 .125 .455 .400 .500 .345 .435
Bill Siffin A 192 7817 40.71 3 1 10 0.31 .211 36.74 .222 44.44 .000 42.00 .667 .000 .100 .158 .130 .148
Keith Wirth A 199 8923 44.84 2 6 11 0.20 .316 46.23 .222 46.93 .182 43.02 .250 .300 .333 .256 .296 .273
Andrew Lemley A 57 2513 44.09 1 3 4 0.33 .333 38.86 .333 54.42 .000 43.50 .000 1.000 .667 .250 .500 .350
Shirlene Morgan A 199 7722 38.80 8 1 4 0.85 .286 36.70 .455 35.28 .500 43.68 .125 .200 .100 .375 .143 .279
Gary Johnson A 19 977 51.42 2 2 2 2.00 .500 47.67 .000 54.33 1.000 52.14 1.000 .000 1.000 .500 .667 .571
Bob Cadreau A 30 1343 44.77 2 3 5 1.33 .250 38.50 1.000 52.00 1.000 48.50 .000 .500 1.000 .571 .600 .583
John DeMay A 190 8524 44.86 11 13 12 1.10 .600 41.72 .500 40.00 .500 50.05 .500 .545 .545 .550 .531 .542
Jeff Saikowski A 182 8531 46.87 10 7 13 1.01 .632 45.74 .700 47.33 .500 47.43 .000 .500 .600 .615 .524 .583
Monica Laux A 193 8811 45.65 8 6 14 0.80 .650 44.77 .300 47.98 .500 45.19 .455 .500 .364 .525 .433 .486
Rory Medina A 193 8834 45.77 14 6 14 1.44 .600 46.22 .444 44.95 .500 45.80 .429 .500 .500 .538 .480 .516
Dale Jackoviak A 72 2624 36.44 1 0 0 0.25 .417 34.46 .700 38.32 --- --- --- .600 --- .545 .600 .556
Joe Novak A 180 7380 41.00 7 10 10 0.77 .526 41.69 .000 34.62 .500 41.41 .857 .857 .500 .471 .692 .567
Kyle Rudy A 206 12513 60.74 23 21 50 1.94 .522 57.63 .667 61.27 .917 63.65 .833 .667 .917 .660 .806 .723
Mikeal Oreson A 230 10578 45.99 8 15 16 0.67 .478 46.19 .250 44.76 .417 46.51 .800 .500 .667 .404 .647 .506
Levi Pedlar A 203 9710 47.83 11 9 16 0.99 .526 48.62 .364 47.41 .417 47.56 .857 .583 .417 .452 .581 .507
Kevin Jones A 190 8246 43.40 6 10 9 0.67 .278 44.84 .222 44.38 .333 41.72 .250 .556 .667 .278 .500 .371
Wally Sneddon-sub A 38 1563 41.13 2 2 1 1.07 .000 40.33 1.000 36.67 .500 44.06 .500 1.000 .500 .429 .667 .538
Craig Waters A 30 1479 49.30 1 3 3 0.53 .333 46.60 .500 38.11 .500 60.91 .500 .500 1.000 .429 .600 .500
Rob MacKay-sub A 18 914 50.78 0 1 0 0.00 .500 59.17 .000 39.40 .000 51.71 1.000 .000 .000 .250 .333 .286

Return To Top