Fall 2024 Weekly Statistics

Fall 2024 Detailed Statistics

Fall 2024 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Fall 2024 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 176 8146 46.28 10 8 12 1.14 .600 45.49 .286 45.50 .667 47.49 .400 .750 .455 .556 .517 .538
Mike Smith A 199 7810 39.25 6 5 2 0.67 .500 38.00 .444 37.77 .375 41.41 .125 .200 .300 .462 .214 .358
Steve Chess A 171 7732 45.22 7 6 6 0.78 .357 45.80 .455 43.79 .333 45.73 .400 .545 .200 .382 .429 .400
Steve Cronin A 233 9612 41.25 16 10 8 1.41 .474 39.58 .667 38.97 .667 43.65 .500 .444 .455 .581 .458 .537
Rob Asher A 206 8232 39.96 6 6 12 0.61 .524 42.04 .111 35.13 .300 40.84 .333 .400 .545 .375 .433 .400
Dale Jackoviak A 82 2944 35.90 1 0 1 0.23 .636 31.97 .400 36.02 1.000 52.00 --- .625 .000 .545 .500 .531
Joe Novak A 192 7597 39.57 8 5 5 0.85 .632 40.56 1.000 53.67 .417 37.28 .333 .500 .364 .600 .391 .517
Kyle Rudy A 206 12036 58.43 20 20 43 1.82 .636 61.36 .455 51.60 .636 60.41 .636 .727 .818 .591 .727 .649
Mikeal Oreson A 237 10624 44.83 11 13 17 0.93 .609 44.70 .750 41.55 .417 46.68 .583 .667 .417 .596 .556 .578
Levi Pedlar A 219 8997 41.08 14 7 6 1.23 .619 39.02 .545 38.89 .583 43.04 .714 .545 .417 .591 .533 .568
Nate Holowatyj A 192 11803 61.47 23 26 53 2.00 .727 58.11 .545 65.98 .833 62.05 .909 .750 .833 .711 .829 .763
Crystal Cronk A 211 8344 39.55 6 7 5 0.52 .708 40.28 .583 39.50 .364 39.11 .800 .727 .583 .596 .679 .627
Craig Waters A 128 7126 55.67 13 9 20 1.73 .688 52.10 .500 55.21 .857 59.81 .857 1.000 1.000 .677 .950 .784
Kasia Przybyl A 33 1697 51.42 2 4 3 1.00 .500 53.73 .000 63.17 .500 45.44 1.000 1.000 1.000 .375 1.000 .643
Kevin Baughman A 212 8817 41.59 13 9 3 1.21 .611 44.63 .700 38.82 .417 41.13 .600 .700 .600 .575 .633 .600
Calvin Kellstrom A 220 10282 46.74 12 14 16 1.05 .632 45.35 .500 48.86 .417 46.32 .667 .417 .727 .535 .594 .560
Ryan Stateler A 209 10605 50.74 16 11 28 1.45 .636 50.99 .727 53.33 .636 49.14 .500 .500 .545 .659 .517 .603
Katie Chess A 191 8312 43.52 9 6 7 0.89 .609 42.17 .727 46.05 .444 43.35 .556 .375 .273 .605 .393 .521
Noah Eastman A 92 3878 42.15 3 3 3 0.63 .357 39.07 .250 44.27 .750 45.12 --- .500 .200 .409 .385 .400
Matt Lefevre A 179 8828 49.32 13 15 21 1.35 .529 49.98 .800 47.26 .300 49.96 .625 .545 .636 .541 .600 .567
Damian Edwards A 124 6253 50.43 8 4 11 1.23 .333 48.69 .500 53.69 .714 50.21 .200 .500 .500 .480 .412 .452
Josh Foley A 237 10637 44.88 8 10 11 0.67 .391 45.73 .250 45.02 .333 44.21 .500 .417 .583 .340 .500 .403
Genise Foley A 175 6672 38.13 2 4 3 0.24 .235 35.98 .143 42.73 .222 37.92 .286 .444 .600 .212 .429 .296
Julie Lefevre A 201 7817 38.89 6 3 6 0.62 .348 39.81 .727 38.61 .250 38.16 .333 .250 .167 .429 .241 .352
Laurie Brown A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Bill Siffin A 162 6229 38.45 3 2 6 0.38 .267 34.60 .250 31.52 .300 42.42 .000 .143 .100 .276 .083 .189
Keith Wirth A 180 8040 44.67 7 5 7 0.77 .133 42.09 .273 41.24 .444 49.37 .200 .375 .222 .257 .273 .263
Andrew Lemley A 115 4885 42.48 2 3 9 0.36 .125 39.38 .167 44.32 .167 43.35 .000 .200 .400 .150 .231 .182
Mark Breight A 189 6946 36.75 5 0 2 0.56 .235 38.48 .000 35.61 .333 36.10 .000 .250 .000 .200 .091 .158
Jeff Teal A 213 8061 37.85 5 3 4 0.53 .250 39.06 .100 35.75 .444 38.13 .111 .111 .429 .256 .200 .234
Mike Buzzitta A 242 10075 41.63 17 12 8 1.45 .545 40.20 .667 36.90 .750 45.45 .571 .545 .750 .630 .633 .632
Bill Keech A 173 7987 46.17 12 8 7 1.32 .333 44.31 .667 45.83 .800 47.41 .600 .333 .750 .559 .545 .554
Mark Popkin A 165 6377 38.65 6 7 3 0.76 .526 39.84 .500 36.36 .167 39.26 .667 .429 .444 .457 .500 .474
Ian Garlock A 175 8451 48.29 11 8 18 1.28 .588 52.16 .625 46.21 .444 46.15 .667 .444 .444 .559 .519 .541
Jake Przybycien A 213 9020 42.35 9 13 15 0.85 .478 41.68 .667 40.48 .545 43.75 .444 .500 .700 .535 .548 .541
Shirlene Morgan A 168 6338 37.73 4 1 1 0.56 .190 37.62 .250 39.33 .400 36.53 .167 .000 .111 .235 .077 .167
Brice Steffes (sub) A 41 1661 40.51 2 3 1 1.00 .500 41.38 .500 34.89 1.000 42.58 1.000 1.000 .500 .625 .800 .692
Michael Abbott A 171 8561 50.06 12 16 14 1.23 .750 41.24 .778 57.67 .700 53.81 1.000 .900 .900 .744 .929 .821
Bob Wayne A 90 4841 53.79 8 8 13 1.39 .700 51.75 .667 46.43 .833 58.95 1.000 .833 .833 .727 .867 .784

Return To Top