Spring 2025 Weekly Statistics

Spring 2025 Detailed Statistics

Spring 2025 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2025 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 81 3659 45.17 4 3 3 1.03 .143 46.50 .500 48.45 .500 42.31 .333 1.000 .333 .333 .556 .417
Mike Smith A 50 1552 31.04 2 1 0 0.89 .167 30.79 .250 31.50 1.000 30.64 --- .750 .000 .273 .500 .353
Steve Chess A 67 2511 37.48 2 2 1 0.64 .000 48.72 .500 32.06 .667 34.03 .000 .667 .000 .333 .222 .286
Steve Cronin A 72 2987 41.49 2 3 3 0.57 .125 45.00 .000 32.20 .500 41.53 .333 .000 .750 .214 .444 .304
Rob Asher A 70 2968 42.40 3 4 4 0.92 .167 42.41 .500 62.63 .500 38.35 .333 .500 .750 .333 .545 .435
Nate Holowatyj A 62 3875 62.50 9 9 12 2.25 .750 55.63 1.000 75.45 1.000 64.29 .750 .750 1.000 .875 .833 .857
Michael Abbott A 70 3972 56.74 7 8 12 1.75 .750 51.96 .750 63.60 1.000 57.89 .750 1.000 1.000 .813 .917 .857
Crystal Cronk A 76 2896 38.11 1 2 1 0.25 .750 29.17 1.000 56.83 .000 37.85 1.000 1.000 .500 .625 .778 .680
Bob Wayne A 73 3158 43.26 7 4 5 1.75 .750 41.32 .750 43.64 .750 44.53 .667 .750 .750 .750 .727 .741
Kevin Baughman A 83 3810 45.90 3 4 5 0.67 .167 44.71 .400 42.95 .200 48.15 .667 .400 .600 .250 .538 .379
Calvin Kellstrom A 75 4083 54.44 4 9 12 0.89 .333 54.71 .000 53.32 .600 54.89 .600 .600 1.000 .313 .733 .516
Ryan Stateler A 101 4797 47.50 3 4 7 0.60 .300 47.13 .200 43.58 .600 50.26 .500 .400 .400 .350 .429 .382
Katie Chess A 70 2730 39.00 3 2 1 0.86 .300 36.74 .667 35.93 .333 43.52 .500 .000 .400 .375 .375 .375
Noah Eastman A 53 1762 33.25 2 0 0 0.80 .375 32.25 .500 36.38 .500 33.19 1.000 .250 --- .417 .400 .412
Matt Lefevre A 47 2307 49.09 6 4 5 2.18 .500 42.21 1.000 46.83 1.000 54.95 1.000 .500 .667 .800 .667 .750
Damian Edwards A 57 2543 44.61 2 1 2 0.73 .667 43.22 1.000 46.71 .333 45.26 1.000 .333 .333 .636 .429 .556
Josh Foley A 55 2570 46.73 6 2 1 2.18 1.000 57.08 1.000 37.06 1.000 47.92 .500 .333 .000 1.000 .250 .667
Genise Foley A 46 1762 38.30 1 0 0 0.47 1.000 41.75 .500 37.70 .000 35.85 .000 .000 .000 .667 .000 .400
Julie Lefevre A 34 1285 37.79 1 0 1 0.57 .667 33.06 .000 46.00 .000 40.89 .333 .500 .000 .444 .286 .375
Brice Steffes A 71 3511 49.45 4 3 5 1.03 .714 43.92 .250 47.74 .500 55.78 .667 .000 .750 .533 .500 .520
Mike Buzzitta A 72 3251 45.15 2 3 3 0.55 .571 44.64 .333 37.73 .250 49.03 .333 .250 .250 .429 .273 .360
Bill Keech A 53 2136 40.30 2 1 3 0.76 .800 41.81 .000 31.00 .333 42.85 .000 1.000 .500 .500 .667 .563
Mark Popkin A 51 1931 37.86 5 1 2 2.11 .400 43.43 .667 36.47 1.000 35.27 1.000 .000 .333 .600 .500 .563
Ian Garlock A 81 3489 43.07 4 2 2 1.00 .625 44.55 .500 40.78 .500 43.03 .500 .250 .500 .563 .417 .500
Jake Przybycien A 63 2962 47.02 2 5 4 0.59 .714 49.77 .250 35.56 .333 53.35 .500 .750 .333 .500 .556 .522
Bill Siffin A 65 2625 40.38 1 0 5 0.31 .333 39.05 .500 50.75 .000 38.86 .500 .000 .000 .250 .100 .182
Keith Wirth A 76 3421 45.01 0 1 5 0.00 .429 51.52 .500 42.56 .000 42.00 .500 .250 .333 .333 .333 .333
Andrew Lemley A 37 1681 45.43 1 2 2 0.50 .250 39.46 .500 48.75 .000 48.63 .000 1.000 1.000 .250 .600 .385
Shirlene Morgan A 62 2273 36.66 3 0 2 1.04 .429 39.86 .500 31.42 .500 38.05 .000 .000 .000 .462 .000 .273
Gary Johnson A 19 977 51.42 2 2 2 2.00 .500 47.67 .000 54.33 1.000 52.14 1.000 .000 1.000 .500 .667 .571
Bob Cadreau A 30 1343 44.77 2 3 5 1.33 .250 38.50 1.000 52.00 1.000 48.50 .000 .500 1.000 .571 .600 .583
John DeMay A 71 3159 44.49 4 6 6 1.07 .500 46.94 .500 35.42 .750 48.23 .250 .750 .500 .571 .500 .538
Jeff Saikowski A 72 3140 43.61 3 1 4 0.77 .571 37.90 .750 51.13 .250 43.60 --- .250 .333 .533 .286 .455
Monica Laux A 66 2813 42.62 2 2 2 0.64 .571 43.80 .000 40.67 .333 42.62 .250 .500 .500 .385 .400 .391
Rory Medina A 75 3382 45.09 6 2 3 1.60 .500 49.46 1.000 37.13 .500 45.26 .333 .500 .667 .600 .500 .560
Dale Jackoviak A 29 984 33.93 0 0 0 0.00 .600 31.36 .500 36.33 --- --- --- 1.000 --- .556 1.000 .636
Joe Novak A 77 3158 41.01 4 4 5 1.00 .625 46.73 .000 33.11 .600 39.83 .750 1.000 .600 .533 .750 .630
Kyle Rudy A 90 5478 60.87 8 10 20 1.60 .600 62.32 .400 60.50 .800 59.65 .800 .800 .800 .600 .800 .686
Mikeal Oreson A 96 4133 43.05 4 4 6 0.82 .556 42.15 .600 46.63 .600 41.70 .750 .200 .400 .579 .429 .515
Levi Pedlar A 83 3946 47.54 7 2 6 1.56 .625 57.73 .750 40.12 .400 45.32 1.000 .400 .200 .588 .417 .517
Kevin Jones A 59 2676 45.36 2 3 4 0.67 .333 43.23 .000 49.92 .333 45.04 .000 .667 .333 .250 .375 .300

Return To Top