Spring 2024 Weekly Statistics

Spring 2024 Detailed Statistics

Spring 2024 Match Scoresheets

MEDA Season Archives (Standings | Statistics | Leaders)

Spring 2024 Sortable Statistics

All Divisions  

Name Division tr pts avg o f as wo% t01% avg d01% avg s01% avg tcr% dcr% scr% 01% cr% tot%
Al Chess A 243 11021 45.35 12 12 14 1.00 .409 43.78 .364 46.65 .538 46.00 .333 .583 .500 .435 .474 .452
Mike Smith A 236 9481 40.17 6 6 7 0.51 .346 38.55 .333 39.78 .273 41.95 .462 .500 .308 .327 .412 .361
Steve Chess A 186 8651 46.51 9 8 13 0.89 .316 46.76 .538 45.50 .333 47.14 .400 .462 .625 .390 .500 .433
Steve Cronin A 253 10874 42.98 11 9 13 0.85 .370 40.88 .400 41.98 .571 45.07 .364 .462 .250 .431 .361 .402
Rob Asher A 260 10195 39.21 13 10 8 0.98 .385 35.41 .500 40.28 .462 41.57 .500 .500 .385 .434 .452 .440
Michael Gaches A 0 0 --- 0 0 0 --- --- --- --- --- --- --- --- --- --- --- --- ---
Dale Jackoviak A 164 5870 35.79 1 5 2 0.11 .750 39.29 .600 34.44 .000 33.09 1.000 .600 .500 .600 .591 .597
Joe Novak A 197 8022 40.72 10 6 6 1.00 .682 41.09 .667 40.54 .615 40.52 .750 .333 .417 .658 .522 .607
Tom Zelenak A 230 8736 37.98 12 7 7 1.04 .550 36.32 .333 37.08 .417 39.55 .750 .500 .417 .455 .531 .487
Kyle Rudy A 259 15090 58.26 27 28 49 1.93 .607 56.77 .643 55.35 .857 61.95 .857 .714 .929 .679 .833 .745
Mikeal Oreson A 281 13151 46.80 16 15 24 1.08 .607 43.75 .400 43.25 .467 51.38 .786 .467 .400 .517 .545 .529
Kevin Baughman A 243 11071 45.56 15 16 13 1.10 .579 46.19 .533 46.85 .533 44.62 .692 .643 .533 .551 .619 .582
Calvin Kellstrom A 241 11612 48.18 22 14 22 1.60 .650 49.78 .733 44.73 .667 49.34 .643 .733 .500 .680 .628 .656
Ryan Stateler A 282 14124 50.09 15 16 30 1.00 .600 53.87 .667 45.42 .400 49.29 .889 .500 .800 .567 .722 .625
Katie Chess A 185 8476 45.82 8 10 14 0.80 .571 46.41 .500 40.25 .444 47.63 .571 .556 .556 .533 .560 .543
Noah Eastman A 154 5989 38.89 6 5 3 0.79 .609 40.17 .429 41.73 .333 35.57 .000 .500 .143 .528 .316 .455
Matt Lefevre A 236 11478 48.64 14 19 24 1.20 .348 49.93 .556 54.18 .615 45.53 .500 .615 .714 .467 .636 .538
Julie Lefevre A 198 7394 37.34 5 1 1 0.53 .348 35.44 .250 40.34 .444 37.79 .100 .500 .143 .350 .217 .302
Josh Foley A 219 9273 42.34 8 10 10 0.71 .333 38.39 .200 40.78 .462 45.48 .125 .417 .429 .341 .353 .347
Genise Foley A 156 5756 36.90 4 2 2 0.52 .308 36.98 .333 36.39 .333 37.33 .200 .500 .167 .323 .321 .322
Laurie Brown A 129 4656 36.09 3 0 2 0.47 .353 31.46 .143 42.00 .600 38.82 .200 .286 .000 .345 .188 .289
Damian Edwards A 254 11730 46.18 15 14 18 1.10 .320 43.09 .429 47.97 .429 47.70 .167 .600 .667 .377 .548 .440
Mike Buzzitta A 248 10767 43.42 15 9 16 1.17 .704 44.24 .667 43.74 .385 42.63 .500 .357 .583 .615 .467 .561
Bill Keech A 223 10203 45.75 16 11 14 1.23 .750 47.47 .750 47.35 .667 44.38 .667 .462 .727 .723 .593 .676
Mark Popkin A 168 6855 40.80 7 6 2 0.77 .762 42.32 .667 37.68 .429 41.93 .538 .286 .500 .675 .467 .586
Ian Garlock A 263 13415 51.01 23 19 24 1.64 .750 49.91 .857 57.24 .429 48.93 .538 .643 .643 .696 .610 .660
Jake Przybycien A 207 9751 47.11 11 15 19 1.00 .708 43.35 .700 50.52 .364 48.83 .500 .500 .692 .622 .568 .598
Bill Siffin A 137 5159 37.66 6 4 4 0.86 .357 35.94 .444 38.97 .500 38.24 .000 .000 .444 .414 .200 .327
Gary Johnson A 232 10594 45.66 18 11 14 1.64 .273 43.23 .545 46.87 .727 47.32 .571 .615 .143 .455 .481 .465
Amy Grace Standel A 140 4895 34.96 4 3 1 0.57 .429 36.44 .286 37.36 .429 32.28 .273 .375 .111 .393 .250 .321
Andrew Lemley A 117 5374 45.93 6 5 7 1.02 .364 45.97 .500 45.19 .833 46.29 1.000 .400 .571 .522 .600 .553
Scott Gilfillan A 215 9799 45.58 14 8 15 1.24 .300 44.83 .111 43.56 .769 46.92 .429 .400 .857 .405 .542 .455
Jeff Teal A 176 6505 36.96 3 7 1 0.35 .353 33.43 .625 39.71 .222 38.59 .500 .111 .500 .382 .370 .377
Mark Breight A 194 7290 37.58 5 4 3 0.54 .318 39.24 .300 33.15 .375 38.71 .333 .444 .333 .325 .375 .344

Return To Top